MTT
EV BB/100
All BI
11.75
43,898
60+ bb
10.9
30-60 bb
14.2
15-30 bb
10.2
0-15 bb
11.5
BI $15+
9.43
12,443
60+ bb
6.2
30-60 bb
9.8
15-30 bb
23.3
0-15 bb
13.6
Tournament
ABI
$17.41
ROI
+37.8%
Load/day
$148
Play Days
70
H/T
230
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $21 | $63 | 272 | +5.0 | -15.3% | 103 |
| Winamax.fr | $15 | $41 | 250 | +15.7 | +67.0% | 620 |
| Chico | $16 | $19 | 104 | +8.0 | +92.7% | 94 |
| CoinPoker | $18 | $15 | 78 | +0.0 | +6.0% | 0 |
| iPoker | $16 | $9 | 51 | +30.1 | +239.5% | 9019 |
| WPN | $12 | $1 | 9 | +2.5 | -87.9% | 117 |
| Pokerdom | $22 | $0 | 2 | +0.0 | -84.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—