MTT
EV BB/100
All BI
16.78
45,442
60+ bb 18.0
30-60 bb 13.8
15-30 bb 20.7
0-15 bb 7.4
BI $15+
0
60+ bb
30-60 bb
15-30 bb
0-15 bb
Tournament
ABI
$6.67
ROI
+132.3%
Load/day
$48
Play Days
50
H/T
181
Room ABI Load/d MTT EV bb ROI% H/T
GGNetwork $7 $21 279 +25.2 +73.0% 99
iPoker $6 $9 148 +12.4 +270.4% 19840
Winamax.fr $9 $13 126 +0.0 +180.0% 0
WPN $5 $4 82 +10.8 -7.8% 110
CoinPoker $6 $0 4 +0.0 -47.6% 0
Pokerdom $3 $0 3 +0.0 +425.4% 0
Suprema $4 $0 2 +0.0 +167.9% 0
PPPoker $2 $0 1 +0.0 -100.0% 0
Hands of the Day Worst by EV
1
2
3
4
5
PROBLEM SPOTS: