MTT
EV BB/100
All BI
2.78
34,357
60+ bb
-0.2
30-60 bb
4.5
15-30 bb
8.4
0-15 bb
1.5
BI $49+
-2.04
4,969
60+ bb
-12.9
30-60 bb
14.2
15-30 bb
-0.6
0-15 bb
-3.2
Tournament
ABI
$50.95
ROI
-24.2%
Load/day
$381
Play Days
42
H/T
138
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $52 | $224 | 389 | -0.0 | -10.5% | 105 |
| CoinPoker | $55 | $52 | 86 | +0.0 | -40.0% | 0 |
| Chico | $44 | $25 | 51 | +0.0 | -17.6% | 0 |
| iPoker | $50 | $27 | 49 | +8.2 | -33.0% | 9217 |
| ClubGG | $42 | $18 | 39 | +0.0 | -76.9% | 0 |
| WPN | $49 | $21 | 38 | +18.1 | -45.0% | 147 |
| X-poker | $60 | $7 | 10 | +0.0 | -67.0% | 0 |
| PPPoker | $26 | $1 | 5 | +0.0 | -95.0% | 0 |
| Pokerdom | $128 | $4 | 3 | +0.0 | -100.0% | 0 |
| Suprema | $33 | $1 | 3 | +0.0 | -92.1% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—